kelebihan dan kekurangan ban fdr sport zevo
Ban sporty dengan kemampuan jelajah janjang nan kian tangguh bagi sport touring
Tire with a sporty look, perfect for sport touring
Size & Rims
Size | Type | Load Index | Max Load (kg) | Speed Symbol | Max Speed (km/jam) | Rim Width (inch)* | Overall Width (mm) | Overall Diameter (mm) |
---|---|---|---|---|---|---|---|---|
80/80-14 | TL | 43 | 155 | P | 150 | 1,60 ; 1,85 ; 2,15 | 80 | 490 |
90/80-14 | TL | 49 | 185 | P | 150 | 1,85 ; 2,15 ; 2,50 | 95 | 508 |
120/70-12 | TL | 44 | 160 | L | 120 | 2,75 ; 3,00 ; 3,50 | 118 | 470 |
130/70-12 | TL | 56 | 224 | L | 120 | 2,75 ; 3,50 ; 3,75 | 128 | 485 |
120/70-13 | TL | 53 | 206 | P | 150 | 2,75 ; 3,00 ; 3,50 | 120 | 502 |
140/60-13 | TL | 57 | 230 | P | 150 | 3,00 ; 3,50 ; 3,75 | 139 | 504 |
110/80-14 | TL | 54 | 212 | P | 150 | 2,15 ; 2,50 ; 2,75 | 106 | 531 |
120/70-14 | TL | 55 | 218 | P | 150 | 2,75 ; 3,50 ; 3,75 | 122 | 526 |
140/70-13 | TL | 61 | 257 | P | 150 | 3,00 ; 3,50 ; 3,75 | 143 | 530 |
100/80-14 | TL | 48 | 180 | P | 150 | 2,15;2,50;2,75 | 106 | 515 |
110/70-12 | TL | 47 | 175 | L | 120 | 2,75; 3,00; 3,50 | 119 | 469 |
Road Ratings
* Penilaian diperoleh dari konfirmasi-tes yang dilakukan oleh Departmen Kualitas PT. SRI
Ratings are based on tests conducted by PT. SRI Quality Department
Performance Ratings
* Penilaian diperoleh dari tes-pembenaran nan dilakukan oleh Departmen Kualitas PT. SRI
Ratings are based on tests conducted by PT. SRI Quality Department
Technology
Source: https://fdrtire.com/index.php/product/view/32/sport-zevo